| PRINTS | 7.14.09 | 08.11.09 | 09.08.09 | 10.13.09 | 11.10.09 | 01.12.10 | 02.09.10 | Total Points | Total Entries | |
| Color A | ||||||||||
| Carr | Randy | 6 | 5 | 2 | 9 | 22 | 4 | |||
| Finch | Doug | 9 | 9 | 7 | 10 | 8 | 43 | 5 | ||
| Lamb | Ed | 2 | 2 | 1 | ||||||
| Lee | Jan | 10 | 10 | 5 | 10 | 35 | 4 | |||
| Lee | Wally | 6 | 5 | 8 | 19 | 3 | ||||
| Mayberry | Greg | 7 | 7 | 1 | ||||||
| Mayberry | Michael | 8 | 8 | 1 | ||||||
| McCreary | Carol | 7 | 10 | 6 | 6 | 9 | 9 | 47 | 6 | |
| McCreary | Tom | 6 | 3 | 8 | 8 | 25 | 4 | |||
| Melton | Jack | 6 | 5 | 6 | 9 | 7 | 33 | 5 | ||
| Color B | ||||||||||
| Brewer | Jim | 9 | 9 | 1 | ||||||
| Finch | Jaci | 9 | 9 | 10 | 10 | 38 | 4 | |||
| Jenkins | Vickie | 10 | 7 | 17 | 2 | |||||
| McIntosh | Jim | 4 | 6 | 10 | 2 | |||||
| Wheatley | Garline | 3 | 4 | 5 | 12 | 3 | ||||
| Monochrome A | ||||||||||
| Lee | Jan | 8 | 11 | 8 | 8 | 35 | 4 | |||
| Mayberry | Greg | 3 | 3 | 1 | ||||||
| Mayberry | Michael | 7 | 7 | 1 | ||||||
| McCreary | Carol | 10 | 7 | 7 | 8 | 8 | 8 | 48 | 6 | |
| McCreary | Tom | 7 | 3 | 8 | 9 | 27 | 4 | |||
| Melton | Jack | 5 | 6 | 7 | 9 | 27 | 4 | |||
| Monochrome B | ||||||||||
| Finch | Jaci | 9 | 9 | 1 | ||||||
| Jenkins | Vickie | 9 | 9 | 18 | 2 | |||||
| McIntosh | Jim | 5 | 5 | 1 | ||||||
| Nature | ||||||||||
| Finch | Doug | 7 | 8 | 9 | 9 | 9 | 42 | 5 | ||
| Jenkins | Vickie | 4 | 4 | 8 | 2 | |||||
| Lee | Jan | 7 | 8 | 8 | 23 | 3 | ||||
| Lee | Wally | 6 | 6 | 8 | 20 | 3 | ||||
| Mayberry | Greg | 10 | 10 | 1 | ||||||
| McCreary | Tom | 9 | 5 | 9 | 5 | 28 | 4 | |||
| McIntosh | Jim | 3 | 3 | 6 | 2 | |||||
| Melton | Jack | 6 | 4 | 5 | 3 | 6 | 24 | 5 | ||
| Pinson | Maxey | 4 | 4 | 1 | ||||||
| PJ Prints | ||||||||||
| Brewer | JIm | 4 | 4 | 1 | ||||||
| Carr | Randy | 9 | 9 | 10 | 10 | 38 | 4 | |||
| Jenkins | Vickie | 7 | 8 | 15 | 2 | |||||
| Mayberry | Michael | 10 | 10 | 1 | ||||||
| McCreary | Carol | 9 | 9 | 9 | 8 | 9 | 10 | 54 | 6 | |
| McCreary | Tom | 8 | 8 | 1 | ||||||
| McIntosh | Jim | 4 | 4 | 1 | ||||||
| Melton | Jack | 7 | 9 | 8 | 7 | 8 | 39 | 5 | ||
| Wheatly | Garline | 3 | 3 | 1 | ||||||
| DIGITAL | 7.27.09 | 08.25.09 | 09.22.09 | 10.27.09 | 12.08.09 | 01.26.10 | 02.23.10 | Total Points | Total Entries | |
| Advanced Creative | ||||||||||
| Devonshire | Debbie | 3 | 6 | 6 | 4 | 7 | 10 | 3 | 39 | 7 |
| Lee | Jan | 6 | 6 | 10 | 6 | 8 | 6 | 8 | 50 | 7 |
| Lee | Wally | 4 | 4 | 1 | ||||||
| McCreary | Carol | 8 | 7 | 6 | 5 | 26 | 4 | |||
| McCreary | Tom | 5 | 8 | 13 | 2 | |||||
| Melton | Jack | 4 | 7 | 7 | 8 | 5 | 7 | 38 | 6 | |
| Smith | Brad | 6 | 9 | 8 | 9 | 32 | 4 | |||
| Taylor | Charles | 8 | 8 | 9 | 6 | 7 | 7 | 45 | 6 | |
| Advanced Open | ||||||||||
| Devonshire | Debbie | 7 | 2 | 7 | 10 | 7 | 6 | 39 | 6 | |
| Lee | Jan | 9 | 5 | 8 | 6 | 8 | 7 | 5 | 48 | 7 |
| Lee | Wally | 6 | 4 | 10 | 4 | 7 | 6 | 6 | 43 | 7 |
| Mayberry | Greg | 4 | 4 | 1 | ||||||
| Mayberry | Michael | 8 | 8 | 1 | ||||||
| McCreary | Carol | 4 | 4 | 6 | 6 | 20 | 4 | |||
| McCreary | Tom | 9 | 6 | 15 | 2 | |||||
| Melton | Jack | 5 | 8 | 4 | 6 | 5 | 9 | 37 | 6 | |
| Smith | Brad | 9 | 8 | 8 | 8 | 33 | 4 | |||
| Taylor | Charles | 9 | 6 | 6 | 6 | 7 | 5 | 39 | 6 | |
| Beginning Creative | ||||||||||
| Arani | Jennifer | 2 | 2 | 1 | ||||||
| Carr | Randy | 10 | 9 | 19 | 2 | |||||
| Donlan | Dale | 8 | 8 | 1 | ||||||
| Finch | Jaci | 8 | 9 | 8 | 9 | 9 | 9 | 52 | 6 | |
| Jenkins | Vickie | 5 | 9 | 5 | 19 | 3 | ||||
| McIntosh | Jim | 9 | 4 | 10 | 8 | 31 | 4 | |||
| Meyers | Pam | 5 | 9 | 14 | 2 | |||||
| Wheatley | Garline | 4 | 1 | 5 | 2 | |||||
|
Beginning Open
|
||||||||||
| Brewer | Jim | 7 | 7 | 1 | ||||||
| Carr | Randy | 7 | 8 | 8 | 23 | 3 | ||||
| Conway | Ward | 9 | 9 | 4 | 7 | 6 | 35 | 5 | ||
| Dimery | Gareth | 6 | 6 | 1 | ||||||
| Donlon | Dale | 5 | 5 | 1 | ||||||
| Finch | Amanda | 8 | 8 | 1 | ||||||
| Finch | Jaci | 10 | 8 | 5 | 1 | 10 | 7 | 41 | 6 | |
| Jenkins | Vickie | 8 | 4 | 5 | 5 | 22 | 4 | |||
| McIntosh | Jim | 3 | 3 | 6 | 7 | 19 | 4 | |||
| Meyers | Pam | 8 | 7 | 3 | 18 | 3 | ||||
| Photojournalism | ||||||||||
| Carr | Randy | 8 | 8 | 7 | 23 | 3 | ||||
| Conway | Ward | 2 | 2 | 1 | ||||||
| Devonshire | Debbie | 7 | 7 | 8 | 7 | 6 | 5 | 6 | 46 | 7 |
| Donlon | Dale | 4 | 4 | 1 | ||||||
| Jenkins | Vickie | 4 | 4 | 4 | 2 | 14 | 4 | |||
| Lee | Wally | 5 | 4 | 4 | 13 | 3 | ||||
| McCreary | Carol | 10 | 3 | 12 | 8 | 33 | 4 | |||
| McCreary | Tom | 5 | 5 | 1 | ||||||
| McIntosh | Jim | 10 | 5 | 7 | 2 | 24 | 4 | |||
| Mayberry | Michael | 10 | 10 | 1 | ||||||
| Melton | Jack | 5 | 4 | 4 | 5 | 2 | 4 | 24 | 6 | |
| Meyers | Pam | 10 | 8 | 18 | 2 | |||||
| Smith | Brad | 5 | 5 | 1 | ||||||
| Taylor | Charles | 8 | 7 | 9 | 7 | 7 | 38 | 5 | ||
| Nature | ||||||||||
| Carr | Randy | 3 | 8 | 11 | 2 | |||||
| Devonshire | Debbie | 9 | 5 | 8 | 10 | 7 | 39 | 5 | ||
| Dimery | Gareth | 9 | 9 | 1 | ||||||
| Donlon | Dale | 4 | 4 | 1 | ||||||
| Jenkins | Vickie | 3 | 2 | 4 | 2 | 11 | 4 | |||
| Key | John | 7 | 6 | 3 | 6 | 4 | 9 | 35 | 6 | |
| Lee | Jan | 4 | 6 | 6 | 6 | 7 | 8 | 6 | 43 | 7 |
| Lee | Wally | 7 | 7 | 5 | 7 | 4 | 8 | 3 | 41 | 7 |
| Mayberry | Greg | 7 | 7 | 1 | ||||||
| McIntosh | Jim | 2 | 5 | 5 | 2 | 9 | 4 | 27 | 6 | |
| Melton | Jack | 2 | 2 | 7 | ||||||